This tool was specifically created to help you explore the efficacy of African passports by learning about their power and significance in today’s ever-changing digital age.
Discover your passport’s Global ranking and Mobility Score and stay up-to-date with the latest developments and insights on citizenship policies and programs, international visa updates & branding, foreign policy, national security, philanthropy and more.
Country | African Passport Ranking | Global Passport Ranking | Visa-free & Visa-on-arrival |
---|---|---|---|
Seychelles | 1 | 28 | 151 |
Mauritius | 2 | 31 | 146 |
South Africa | 3 | 54 | 101 |
Botswana | 4 | 62 | 85 |
Namibia | 5 | 68 | 77 |
Lesotho | 6 | 69 | 76 |
Eswatini | 7 | 71 | 74 |
Malawi | 8 | 72 | 73 |
Kenya | 9 | 73 | 72 |
Tanzania | 10 | 74 | 71 |
Tunisia | 10 | 74 | 71 |
Zambia | 10 | 74 | 71 |
The Gambia | 11 | 75 | 68 |
Uganda | 12 | 76 | 67 |
Cape Verde Islands | 13 | 77 | 66 |
Ghana | 14 | 78 | 65 |
Zimbabwe | 14 | 78 | 65 |
Morocco | 15 | 79 | 64 |
Sierra Leone | 16 | 80 | 63 |
Benin | 17 | 81 | 62 |
Mozambique | 17 | 81 | 62 |
Sao Tome and Principe | 18 | 82 | 61 |
Rwanda | 18 | 83 | 60 |
Burkina Faso | 20 | 84 | 59 |
Mauritania | 20 | 84 | 59 |
Cote d’Ivoire | 21 | 86 | 57 |
Gabon | 21 | 86 | 57 |
Senegal | 22 | 87 | 56 |
Equatorial Guinea | 23 | 88 | 55 |
Guinea | 23 | 88 | 55 |
Madagascar | 23 | 88 | 55 |
Togo | 23 | 88 | 55 |
Mali | 24 | 89 | 54 |
Niger | 24 | 89 | 54 |
Chad | 25 | 90 | 53 |
Comoros Islands | 25 | 90 | 53 |
Guinea-Bissau | 25 | 90 | 53 |
Central African Republic | 26 | 91 | 52 |
Algeria | 27 | 92 | 51 |
Angola | 28 | 93 | 50 |
Burundi | 28 | 93 | 50 |
Egypt | 28 | 93 | 50 |
Cameroon | 29 | 94 | 49 |
Liberia | 29 | 94 | 49 |
Republic of the Congo | 30 | 95 | 48 |
Djibouti | 31 | 96 | 47 |
Nigeria | 32 | 97 | 46 |
Ethiopia | 33 | 98 | 44 |
South Sudan | 34 | 99 | 43 |
Democratic Republic of Congo | 35 | 100 | 42 |
Eritrea | 35 | 100 | 42 |
Sudan | 36 | 102 | 40 |
Libya | 37 | 104 | 38 |
Somalia | 38 | 106 | 33 |
High Mobility
Low Mobility
Cersèi Partners is Africa’s leading citizenship by Investment firm with HQ in Banana Island, Lagos and operations in Kenya, South Africa, Republic of Vanuatu and United Kingdom.